Size Guide
Mens Tummy Control Jeans
UK | EU | US | FR | IT |
30 | 46 | 30 | 42 | 46 |
32 | 48 | 32 | 44 | 48 |
34 | 50 | 34 | 46 | 50 |
36 | 52 | 36 | 48 | 52 |
38 | 54 | 38 | 50 | 54 |
40 | 56 | 40 | 52 | 56 |
42 | 58 | 42 | 54 | 58 |
44 |
60 | 44 | 56 | 60 |
Womens High Waisted Jeans
UK
|
EU | US | FR | IT |
6 | 34 | 2 | 34 | 38 |
8 | 36 | 4 | 36 | 40 |
10 | 38 | 6 | 38 | 42 |
12 | 40 | 8 | 40 | 44 |
14 | 42 | 10 | 42 | 46 |
16 | 44 | 12 | 44 | 48 |
18 | 46 | 14 | 46 | 50 |
20 | 48 | 16 | 48 | 52 |
Womens Denim Joggers
UK
|
EU | US | FR | IT |
6 | 34 | 2 | 34 | 38 |
8 | 36 | 4 | 36 | 40 |
10 | 38 | 6 | 38 | 42 |
12 | 40 | 8 | 40 | 44 |
14 | 42 | 10 | 42 | 46 |
16 | 44 | 12 | 44 | 48 |
18 | 46 | 14 | 46 | 50 |
20 | 48 | 16 | 48 | 52 |
Womens High Waisted Paperbag Shorts
UK
|
EU | US | FR | IT |
6 | 34 | 2 | 34 | 38 |
8 | 36 | 4 | 36 | 40 |
10 | 38 | 6 | 38 | 42 |
12 | 40 | 8 | 40 | 44 |
14 | 42 | 10 | 42 | 46 |
16 | 44 | 12 | 44 | 48 |
18 | 46 | 14 | 46 | 50 |
20 | 48 | 16 | 48 | 52 |